Agilent Technologies 86100-90086 Sprinkler User Manual


 
18
ANNotation 18-3 HISTogram:MEAN? 18-17 JITTer:TJ:DEFine 18-25
APOWer 18-4 HISTogram:MEDian? 18-17 JITTer:UNITs 18-26
CGRade:AMPLitude 18-4 HISTogram:PEAK? 18-17 NWIDth 18-26
CGRade:BITRate 18-4 HISTogram:PP? 18-18 OVERshoot 18-26
CGRade:COMPlete 18-5 HISTogram:PPOSition? 18-18 PERiod 18-27
CGRade:CRATio 18-5 HISTogram:SCALe? 18-18 PWIDth 18-27
CGRade:CROSsing 18-6 HISTogram:STDDev? 18-19 RESults? 18-28
CGRade:DCDistortion 18-6 JITTer:DCD? 18-19 RISetime 18-31
CGRade:DCYCle 18-6 JITTer:DDJ? 18-19 SCRatch 18-31
CGRade:EHEight 18-7 JITTer:DDJVsbit? 18-19 SENDvalid 18-31
CGRade:ERATio 18-7 JITTer:DDJVsbit:EARLiest? 18-20 SOURce 18-32
CGRade:ERFactor 18-8 JITTer:DDJVsbit:LATest? 18-20 TEDGe? 18-32
CGRade:ESN 18-8 JITTer:DJ? 18-20 TDR:AVERage 18-33
CGRade:EWIDth 18-8 JITTer:EBITs? 18-20 TDR:MAX 18-33
CGRade:JITTer 18-9 JITTer:EDGE 18-21 TDR:MIN 18-33
CGRade:OFACtor 18-9 JITTer:FREQuency:ANALysis 18-21 TMAX 18-34
CGRade:OLEVel 18-9 JITTer:FREQuency:COMPonents? 18-21 TMIN 18-34
CGRade:PEAK? 18-10 JITTer:FREQuency:MAXNumber 18-22 TVOLt? 18-35
CGRade:PWIDth 18-10 JITTer:FREQuency:SCAN 18-22 VAMPlitude 18-35
CGRade:SOURce 18-10 JITTer:ISI? 18-22 VAVerage 18-36
CGRade:ZLEVel 18-11 JITTer:LEVel? 18-22 VBASe 18-36
CLEar 18-11 JITTer:LEVel:DEFine 18-23 VMAX 18-37
DEFine 18-11 JITTer:PATTern? 18-23 VMIN 18-37
DELTatime 18-13 JITTer:PJ? 18-23 VPP 18-37
DUTYcycle 18-14 JITTer:PJRMS? 18-24 VRMS 18-38
FALLtime 18-14 JITTer:RJ? 18-24 VTIMe? 18-39
FREQuency 18-15 JITTer:RJSTabilize 18-24 VTOP 18-39
HISTogram:HITS? 18-16 JITTer:RJSValue 18-24
HISTogram:M1S? 18-16 JITTer:SIGNal 18-25
HISTogram:M2S? 18-16 JITTer:SIGNal:AUTodetect 18-25
HISTogram:M3S? 18-17 JITTer:TJ? 18-25
Measure Commands