Celestron C6-RGT Telescope User Manual


 
53
A
A
P
P
P
P
E
E
N
N
D
D
I
I
X
X
C
C
L
L
O
O
N
N
G
G
I
I
T
T
U
U
D
D
E
E
S
S
A
A
N
N
D
D
L
L
A
A
T
T
I
I
T
T
U
U
D
D
E
E
S
S
LONGITUDE LATITUDE
degrees min degrees min
ALABAMA
Anniston 85 51 33 34.8
Auburn 85 26.4 32 40.2
Birmingham 86 45 33 34.2
Centreville 87 15 32 54
Dothan 85 27 31 19.2
Fort Rucker 85 43.2 31 16.8
Gadsden 86 5.4 33 58.2
Huntsville 86 46.2 34 39
Maxwell AFB 86 22.2 32 22.8
Mobile 88 15 30 40.8
Mobile Aeros 88 4.2 30 37.8
Montgomery 86 2.4 32 18
Muscle Shoal 87 37.2 34 45
Selma 86 59.4 32 20.4
Troy 86 1.2 31 52.2
Tuscaloosa 87 37.2 33 13.8
ALASKA
Anchorage 149 51 61 13.2
Barrow 156 46.8 71 18
Fairbanks 147 52.2 64 49.2
Haines Hrbor 135 25.8 59 13.8
Homer 151 3 59 37.8
Juneau 134 34.8 58 22.2
Ketchikan 131 4.2 55 21
Kodiak 152 3 57 45
Nome 165 25.8 64 30
Sitka 135 21 57 4.2
Sitkinak 154 1.2 56 52.8
Skagway 135 31.8 59 45
Valdez 146 21 61 7.8
ARIZONA
Davis-M AFB 110 52.8 32 10.2
Deer Valley 112 4.8 33 40.8
Douglas 109 3.6 31 27
Falcon Fld 111 43.8 33 28.2
Flagstaff 111 40.2 35 7.8
Fort Huachuc 110 21 31 36
Gila Bend 113 10.2 33 33
Goodyear 112 22.8 33 25.2
GrandCanyon 112 9 35 57
Kingman 113 57 35 16.2
Luke 112 22.8 33 31.8
Page 111 27 36 55.8
Payson 111 19.8 34 13.8
Phoenix 112 1.2 33 25.8
Prescott 112 25.8 34 39
Safford Awrs 109 40.8 32 49.2
Scottsdale 111 55.2 33 37.2
Show Low 110 0 34 16.2
Tucson 110 55.8 32 7.2
Williams AFB 111 40.2 33 18
Winslow 110 43.8 35 1.2
Yuma 115 0 33 6
Yuma Mcas 114 37.2 32 39
Yuma Prv Gd 114 2.4 32 51
ARKANSAS
Blytheville 89 57 35 58.2
Camden 92 2.4 33 31.2
El Dorado 92 4.8 33 13.2
Fayetteville 94 10.2 36 0
Ft Smith 94 22.2 35 19.8
Harrison 93 9 36 16.2
Hot Springs 93 0.6 34 28.8
Jonesboro 90 39 35 49.8
Little Rock 92 22.8 35 13.2
Pine Bluff 91 55.8 34 10.2
Springdale 94 7.8 36 10.8
Texarkana 94 0 33 27
Walnut Ridge 90 55.8 36 7.8
CALIFORNIA
Alameda 122 19.2 37 46.8
Alturas 120 31.8 41 28.8
Arcata 124 0.6 40 58.8
Bakersfield 119 3 35 25.8
Beale AFB 121 27 39 7.8
Beaumont 116 57 33 55.8
Bicycle Lk 116 37.2 35 16.8
Big Bear 116 40.8 34 16.2
Bishop 118 3.6 37 36
Blue Canyon 120 4.2 39 16.8
LONGITUDE LATITUDE
degrees min degrees min
Blythe 114 43.2 33 37.2
Burbank 118 22.2 34 12
Campo 116 28.2 32 37.2
Carlsbad 117 16.8 33 7.8
Castle AFB 120 34.2 37 22.8
Chico 121 51 39 46.8
China Lake 117 40.8 35 40.8
Chino 117 37.8 33 58.2
Concord 122 3 37 58.8
Crescent Cty 124 13.8 41 46.8
Daggett 116 46.8 34 52.2
Edwards AFB 117 52.8 34 54
El Centro 115 40.8 32 49.2
El Monte 118 1.8 34 4.8
El Toro 117 43.8 33 40.2
Eureka 124 16.8 41 19.8
Fort Hunter 121 19.2 36 0
Fort Ord 121 46.2 36 40.8
Fresno 119 43.2 36 46.2
Fullerton 117 58.2 33 52.2
George AFB 117 22.8 34 34.8
Hawthorne 118 19.8 33 55.2
Hayward 122 7.2 37 39
Imperial 115 34.2 32 49.8
Imperial Bch 117 7.2 32 34.2
La Verne 117 46.8 34 6
Lake Tahoe 120 0 38 54
Lancaster 118 13.2 34 43.8
Livermore 121 49.2 37 42
Long Beach 118 9 33 49.2
Los Alamitos 118 3 33 46.8
Los Angeles 118 2.4 33 55.8
Mammoth 118 55.2 37 37.8
March AFB 117 16.2 33 52.8
Marysville 121 34.2 39 6
Mather AFB 121 1.8 38 34.2
Mcclellan 121 2.4 38 40.2
Merced 120 31.2 37 16.8
Miramar NAS 117 9 32 52.2
Modesto 120 57 37 37.8
Moffet 122 3 37 25.2
Mojave 118 9 35 3
Montague 122 31.8 41 43.8
Monterey 121 51 36 34.8
Mount Shasta 122 19.2 41 19.2
Mount Wilson 118 4.2 34 13.8
Napa 122 16.8 38 13.2
Needles 114 37.2 34 46.2
North Is 117 1.2 32 42
Norton AFB 117 13.8 34 6
Oakland 122 13.2 37 43.8
Ontario Intl 117 37.2 34 3
Oxnard 119 1.2 34 12
Palm Springs 116 3 33 49.8
Palmdale 118 7.8 35 3
Palo Alto 122 7.2 37 28.2
Paso Robles 120 37.8 35 40.2
Pillaro Pt 122 49.8 37 49.8
Point Mugu 119 7.2 34 7.2
Pt Arena 124 13.2 39 34.8
Pt Arguello 121 7.2 34 57
Pt Piedras 121 16.8 35 40.2
Red Bluff 122 15 40 9
Redding 122 1.8 40 30
Riverside 117 27 33 57
Sacramento 121 3 38 31.2
Salinas 121 3.6 36 40.2
San Carlos 122 15 37 31.2
San
Clemente
117 37.2 33 25.2
San Diego 117 7.8 32 49.2
San
Francisco
122 22.8 37 37.2
San Jose 121 55.2 37 22.2
San Luis Obi 120 39 35 13.8
San Mateo 117 34.8 33 22.8
San Miguel 120 2.4 34 1.8
Sandburg 118 43.8 34 45
Santa Ana 117 52.8 33 40.2
Santa Barb 119 49.8 34 25.8
Santa Maria 120 27 34 54
Santa Monica 118 27 34 1.2
Santa Rosa 122 49.2 38 31.2
LONGITUDE LATITUDE
degrees min degrees min
Shelter Cove 124 4.2 40 1.8
Siskiyou 122 28.2 41 46.8
Stockton 121 15 37 54
Superior Val 117 0.6 35 19.8
Susanville 120 57 40 37.8
Thermal 116 10.2 33 37.8
Torrance 118 19.8 33 48
Travis AFB 121 55.8 38 16.2
Tahoe 120 7.8 39 19.2
Tustin Mcas 117 49.8 33 42
Ukiah 123 1.2 39 7.8
Van Nuys 118 28.8 34 13.2
Vandenberg 120 57 35 12
Visalia 119 2.4 36 19.2
COLORADO
Air Force A 105 21 39 31.2
Akron 103 13.2 40 10.2
Alamosa 105 52.2 37 27
Aspen 106 52.2 39 13.2
Brmfield/Jef 105 7.2 39 54
Buckley 104 45 39 43.2
Colo Sprgs 104 43.2 38 49.2
Cortez 108 37.8 37 18
Craig-Moffat 107 31.8 40 30
Denver 104 52.2 39 45
Durango 107 45 37 9
Eagle 106 55.2 39 39
Englewood 104 49.8 39 34.2
Fort Carson 104 46.2 38 40.8
Fraser 105 3 39 34.2
Ft Col/Lovel 105 1.2 40 27
Ft Collins 105 4.8 40 34.8
Grand Jct 108 31.8 39 7.2
Greeley-Wld 104 37.8 40 25.8
Gunnison 106 55.8 38 33
La Junta 103 31.2 38 3
Lamar 102 3.6 38 7.2
Leadville 106 1.8 39 15
Limon 103 4.2 39 10.8
Montrose 107 52.8 38 30
Pueblo 104 31.2 38 16.8
Rifle 107 4.8 39 31.8
Salida 106 3 38 31.8
Trinidad 104 19.8 37 15
Winter Park 105 52.2 40 0
CONNECTICUT
Bridgeport 73 7.8 41 10.2
Danbury 73 28.8 41 22.2
Groton 72 3 41 19.8
Hartford 72 39 41 43.8
New Haven 72 40.2 41 13.2
New London 72 4.8 41 18
Windsor Loc 72 40.8 41 55.8
DELAWARE
Dover 75 28.2 39 7.8
Wilmington 75 3.6 39 40.2
D.C. WASH
Washington 77 27.6 38 57
FLORIDA
Apalachicola 85 1.8 29 43.8
Astor NAS 81 34.2 29 7.2
Avon Park G 81 33 28 4.8
Cape
Canaveral
80 33 28 28.2
Cecil 81 52.8 30 13.2
Crestview 86 31.2 30 46.8
Cross City 83 0.6 29 37.2
Daytona Bch 81 3 29 10.8
Duke Fld 86 31.2 30 39
Eglin AFB 86 31.8 30 28.8
Egmont Key 82 46.2 27 36
Fort Myers 81 52.2 26 34.8
Ft Lauderdale 80 9 26 4.2
Ft Myers 81 52.2 26 39
Gainesville 82 16.2 29 40.8
Homestead 80 22.8 25 28.8
Hurlburt Fld 86 40.8 30 25.8
Jacksonville 81 40.8 30 13.8
Key West 81 45 24 33
Lakeland 81 57 28 1.8
Macdill AFB 82 31.2 27 51
Marianna 85 10.8 30 50.4
Mayport NAS 81 25.2 30 24