
26
450.9250 452.1875 25 Business
453.9875 454.9875 25 Business
460.9750 462.5500 25 Business
463.1750 465.0000 25 Business
851.0000 866.0000 12.5 Business
935.0000 944.0000 12.5 Business
33.0400 33.9800 20 Fire
29.7000 33.0400 5 Fixed/Mobile
33.9800 42.0200 20 Fixed/Mobile
46.6000 50.0000 20 Fixed/Mobile
928.0000 929.0000 12.5 Fixed
932.0000 935.0000 12.5 Fixed
952.0000 960.0000 12.5 Fixed
462.5500 462.7500 12.5 GMRS/FRS
467.5500 467.7500 12.5 GMRS/FRS
137.0000 144.0000 5 Government
148.0000 150.7750 25 Government
153.7250 156.2500 5 Government
158.6700 159.4650 5 Government
162.0000 173.2250 5 Government
173.4000 174.0000 5 Government
400.0000 420.0000 25 Government
453.0000 453.9875 25 Government
29.0000 29.7000 5 Ham 10 m
50.0000 54.0000 5 Ham 6 m
Low Freq.
(MHz)
Hi Freq.
(MHz)
Step
(kHz)
Description
20-522.fm Page 26 Friday, September 17, 1999 12:46 PM