Bushnell 78-8831 Telescope User Manual


 
Star Catalog
20.
M057 Ring NGC 6720 18 53.6 +33.0 9.7 80" Lyr planetary nebula ring with central star
M058 NGC 4579 12 37.7 +11.8 9.8 5' Vir round galaxy with bright core
M059 NGC 4621 12 42.0 +11.7 9.8 2' Vir elongated galaxy with bright core
M060 NGC 4649 12 43.7 +11.6 8.8 3.5' Vir round galaxy with bright core
M061 NGC 4303 12 21.9 +04.5 9.7 5' Vir spiral galaxy structure
M062 NGC 6266 17 01.2 -30.1 6.5 9' Oph globular cluster
M063 Sunflower NGC 5055 13 15.8 +42.0 8.6 9' Cvn elongated galaxy with bright core
M064 Black eye NGC 4826 12 56.7 +21.7 8.6 7.5' Com elongated galaxy dusty
M065 Leo triplet NGC 3623 11 18.9 +13.1 9.3 10' Leo very elongated galaxy with bright core
M066 Leo triplet NGC 3627 11 20.2 +13.0 9 9' Leo spiral galaxy structure
M067 NGC 2682 08 50.4 +11.8 7 30' Cnc open cluster dense
M068 NGC 4590 12 39.5 -26.8 8 9' Hya globular cluster highly resolved
M069 NGC 6637 18 31.4 -32.4 7.5 4' Sgr globular cluster
M070 NGC 6681 18 43.2 -32.3 8 4' Sgr globular cluster
M071 NGC 6838 19 53.8 +18.8 9 6' Sge globular cluster highly resolved
M072 NGC 6981 20 53.5 -12.5 8.6 3' Aqr globular cluster
M073 NGC 6994 20 59.0 -12.6 8.9 ? Aqr asterism
M074 NGC 628 01 36.7 +15.8 9.2 10' Psc spiral galaxy structure
M075 NGC 6864 20 06.1 -21.9 8 3' Sgr globular cluster unresolved
M076 little dumbell NGC 650 01 42.4 +51.6 10.1 2' Per planetary nebula irregular
M077 NGC 1068 02 42.7 -0.1 8.8 7' Cet round galaxy with bright core
M078 NGC 2068 05 46.7 +00.1 8 8' Ori reflection nebula bright
M079 NGC 1904 05 24.5 -24.6 8.4 7.5' Lep globular cluster highly resolved
M080 NGC 6093 16 17.0 -23 7.2 9' Sco globular cluster mottled
M081 Bodes nebula NGC 3031 09 55.6 +69.1 6.9 26' Uma spiral galaxy structure
M082 NGC 3034 09 55.8 +69.7 8.4 9' Uma very elongated galaxy with dust and bright knots
M083 NGC 5236 13 37.0 -29.9 8 10' Hya barred spiral galaxy structure
M084 NGC 4374 12 25.1 +12.9 9.3 4' Vir round galaxy with bright core
M085 NGC 4382 12 25.4 +18.2 9.3 5' Com round galaxy with bright core
M086 NGC 4406 12 26.2 +13.0 9.2 7' Vir round galaxy with bright core
M087 NGC 4486 12 30.8 +12.4 8.6 7' Vir round galaxy with bright core
M088 NGC 4501 12 32.0 +14.4 9.5 6' Com very elongated galaxy with bright core
M089 NGC 4552 12 35.7 +12.6 9.8 3' Vir round galaxy with bright core
M090 NGC 4569 12 36.8 +13.2 9.5 9' Vir very elongated galaxy with bright core
M091 NGC 4548 12 35.4 +14.5 10.2 4.5' Com elongated galaxy with bright core
M092 NGC 6341 17 17.1 +43.1 6.5 8' Her globular cluster highly resolved
M093 NGC 2447 07 44.6 -23.9 6.2 20' Pup open cluster dense
M094 NGC 4736 12 50.9 +41.1 8.2 5' Cvn elongated galaxy with bright core
M095 NGC 3351 10 44.0 +11.7 9.7 4' Leo barred spiral galaxy structure
M096 NGC 3368 10 46.8 +11.8 9.3 6' Leo round galaxy with bright core
M097 Owl NGC 3587 11 14.8 +55.0 11 2.5' Uma planetary nebula irregular
M098 NGC 4192 12 13.8 +14.9 10 8.2' Com very elongated galaxy with bright core
M099 NGC 4254 12 18.8 +14.4 10 5' Com spiral galaxy structure
M100 NGC 4321 12 22.9 +15.8 9.4 7' Com round galaxy with bright core
M101 NGC 5457 14 03.2 +54.4 7.8 20' Uma spiral galaxy structure with bright knots
M102 NGC 5866 15 06.5 +55.8 10 3' Dra very elongated galaxy dusty with bright core
M103 NGC 581 01 33.2 +60.7 7.4 6' Cas open cluster rich
M104 sombrero NGC 4594 12 40.0 -11.6 8.2 7' Vir edge on galaxy dusty
M105 NGC 3379 10 47.8 +12.6 9.3 4' Leo round galaxy with bright core
M106 NGC 4258 12 19.0 +47.3 8.3 18' Cvn spiral galaxy structure with bright knots
M107 NGC 6171 16 32.5 -13.1 9 7' Oph globular cluster
M108 NGC 3556 11 11.5 +55.7 10.1 8' Uma very elongated galaxy with dust and bright knots
M109 NGC 3992 11 57.6 +53.4 9.8 8' Uma elongated galaxy with bright core
M110 NGC 205 00 40.4 +41.7 8 17' And elongated galaxy
STAR CATALOG NAME RA DEC MAG SIZE CON DESCRIPTION
ST001 O∑∑254 00 01.2 +60 21 7.6 59" Cas colored double star
ST002 30 30 PSC 00 02.0 -6 4.4 * Psc red variable star
ST003 3053 00 02.6 +66 06 5.9 15" Cas colored double star
ST004 SU SU AND 00 04.6 +43.5 8 * And red variable star
ST005 Ced214 Cederblad 214 00 04.7 +67.2 7.8 30' Cep emission nebula
ST006 3062 ADS
61 00 06.3 +58.4 6.4 1.5" Cas double star challenge
ST007 Alpheratz Alpha And 00 08.4 +29 05 2.1 * And star
ST008 2 Struve 2 00 09.3 +79.7 6.6 0.8" Cep double star challenge
ST009 Kappa ß 391 00 09.4 -28 00 6.2 2" Scl double star challenge
ST010 Algenib Gamma PEG 00 13.2 +15.2 2.8 * Peg star
ST011 AD AD Cet 00 14.5 -7.8 4.9 1.5° Cet red variable star
ST012 7 7 CET 00 14.6 -18.9 4.4 * Cet red variable star
ST013 35 Psc 12, UU Psc 00 15.0 +08 49 5.8 12" Psc colored double star
ST014
S S SCL 00 15.4 -32.1 5.5 * Scl variable star