Appendix G
Alignment Stars
Stars for Alignment (iOptron SmartStar, GoToNova)
www.iOptron.com
StarName Constellation RA DEC Additional Information
Achernar Eri 1.6285685 -57.2367575 TYC 8478-1395-1 PPM 331199 SAO 232481 HD 10144 CPD -57 00334
Acrux Cru 12.443056 -63.098611 TYC 8979-3464-1 PPM 359410 SAO 251904 HD 108248 CPD -62 02745
Al Na'ir Gru 22.136944 -46.960833 TYC 8438-1959-1 PPM 327928 SAO 230992 HD 209952 CPD -47 09830
Albireo Cyg 19.511944 27.959167 TYC 2133-2964-1 PPM 109139 SAO 87301 HD 183912 BD +27 3410
Aldebaran Tau 4.598611 16.508889 TYC 1266-1416-1 PPM 120061 SAO 94027 HD 29139 BD +16 0629
Alphard
Hya 9.459790 -8.658602 TYC 5460-1592-1 PPM 192393 SAO 136871 HD 81797 BD -8 2680
Alphecca CoB 15.578056 26.714444 TYC 2029-1690-1 PPM 104146 SAO 83893 HD 139006 BD +27 2512
Alpheratz And 0.139444 29.090278 TYC 1735-3180-1 PPM 89441 SAO 73765 HD 358 BD +28 0004
Altair Aql 19.846111 8.868333 TYC 1058-3399-1 PPM 168779 SAO 125122 HD 187642 BD +8 4236
Antares Sco 16.489722 -26.431667 TYC 6803-2158-1 PPM 265579 SAO 184415 HD 148478 CD -26 11359 CPD -26 05648
Arcturus
Boo 14.260833 19.182222 TYC 1472-1436-1 PPM 130442 SAO 100944 HD 124897 BD +19 2777
Betelgeuse Ori 5.919519 7.406944 TYC 129-1873-1 PPM 149643 SAO 113271 HD 39801 BD +7 1055
Canopus Car 6.399167 -52.695556 TYC 8534-2277-1 PPM 335149 SAO 234480 HD 45348 CPD -52 00914
Capella Aur 5.277778 45.997500 TYC 3358-3141-1 SAO 40186 HD 34029 BD +45 1077
Deneb Cyg 20.690000 45.280000 TYC 3574-3347-1 PPM 60323 SAO 49941 HD 197345 BD +44 3541
Denebola Leo 11.817500 14.571667 TYC 870-988-1 PPM 128576 SAO 99809 HD 102647 BD +15 2383
Deneb Kaitos Cet 0.726111 -17.986389 TYC 5847-2333-1 PPM 209214 SAO 147420 HD 4128 BD -18 0115
Dubhe UMa 11.061667 61.750556 TYC 4146-1274-1 PPM 17705 SAO 15384 HD 95689 BD +62 1161
Fomalhaut PsA 22.960833 -29.622222 TYC 6977-1267-1 PPM 274426 SAO 191524 HD 216956 CD -30 19370 CPD -30 06685
Hamal Ari 2.119444 23.462222 TYC 1758-2416-1 PPM 91373 SAO 75151 HD 12929 BD +22 0306
Markab Peg 23.078889 15.205000 TYC 1711-2475-1 PPM 142158 SAO 108378 HD 218045 BD +14 4926
Mirfak Per 3.405000 49.861111 TYC 3320-2808-1 PPM 46127 SAO 38787 HD 20902 BD +49 0917
Mizar UMa 13.398333 54.925278 TYC 3850-1385-1 PPM 34007 SAO 28737 HD 116656 BD +55 1598
Nunki Sgr 18.920833 -26.296667 TYC 6868-1829-1 PPM 269078 SAO 187448 HD 175191 CD -26 13595 CPD -26 06590
Pollux Gem 7.754722 28.025833 TYC 1920-2194-1 PPM 97924 SAO 79666 HD 62509 BD +28 1463
Procyon CMa 7.655000 5.224444 TYC 187-2184-1 SAO 115756 HD 61421 BD +5 1739
Rasalhague
Oph 17.581944 12.560000 TYC 1000-2508-1 PPM 133563 SAO 102932 HD 159561 BD +12 3252
Regulus Leo 10.139444 11.967222 TYC 833-1381-1 PPM 127140 SAO 98967 HD 87901 BD +12 2149
Rigel
Ori 5.241944 -8.201389 TYC 5331-1752-1 PPM 187839 SAO 131907 HD 34085 BD -8 1063
Rigel Kentauru
s
Cen 14.660138 -60.833958 TYC 9007-5849-1 SAO 252838 HD 128620 CPD -60 05483
Schedar Cas 0.675000 56.536944 TYC 3663-2668-1 PPM 25578 SAO 21609 HD 3712 BD +55 0139
Sirius CMa 6.752222 -16.716111 YC 5949-2777-1 SAO 151881 HD 48915 BD -16 1591
Spica Vir 13.419722 -11.161111 TYC 5547-1518-1 PPM 227262 SAO 157923 HD 116658 BD -10 3672
Suhail Vel 9.133056 -43.432222 TYC 7689-2617-1 PPM 313999 SAO 220878 HD 78647 CD -42 04990 CPD -42 03366
Vega
Lyr 18.615556 38.783611 YC 3105-2070-1 SAO 67174 HD 172167 BD +38 3238