Unigreen AP APC Outdoor Misting Fan User Manual


 
unigreen 29
TABLES FOR CALIBRATING ATOMISERS
TABLES FOR CALIBRATING ATOMISERS Ø900
uni
g
reen spa
Tabella erogazione in Litri/ettaro Gr.Ventola Ø900 16 getti
Lt./ha spreading rate table for Blower Ø900 16 NOZZLES
Piastrina ceramica Ø1,0 Piastrina ceramica Ø1,2
Larghezza di lavoro
PRESSIONE bar
10 15 20 25 30 40 50 10 15 20 25 30 40 50
working width
3,5 1290 1474 1680 1864 2031 2310 2537 1736 2126 2434 2709 2983 3429 3771
4 1129 1290 1470 1631 1778 2021 2220 1519 1860 2130 2370 2610 3000 3300
5 903 1032 1176 1305 1422 1617 1776 1215 1488 1704 1896 2088 2400 2640 4
6 753 860 980 1088 1185 1348 1480 1013 1240 1420 1580 1740 2000 2200
7 645 737 840 932 1016 1155 1269 868 1063 1217 1354 1491 1714 1886
4 m.
3,5 1032 1179 1344 1491 1625 1848 2030 1389 1701 1947 2167 2386 2743 3017
4 903 1032 1176 1305 1422 1617 1776 1215 1488 1704 1896 2088 2400 2640
5 722 826 941 1044 1138 1294 1421 972 1190 1363 1517 1670 1920 2112 5
6 602 688 784 870 948 1078 1184 810 992 1136 1264 1392 1600 1760
7 516 590 672 746 813 924 1015 694 850 974 1083 1193 1371 1509
5 m.
3,5 860 983 1120 1243 1354 1540 1691 1157 1417 1623 1806 1989 2286 2514
4 753 860 980 1088 1185 1348 1480 1013 1240 1420 1580 1740 2000 2200
5 602 688 784 870 948 1078 1184 810 992 1136 1264 1392 1600 1760 6
6 502 573 653 725 790 898 987 675 827 947 1053 1160 1333 1467
7 430 491 560 621 677 770 846 579 709 811 903 994 1143 1257
6 m.
Litri/min. 30,1 34,4 39,2 43,5 47,4 53,9 59,2 40,5 49,6 56,8 63,2 69,6 80,0 88,0
Tab. 3215/0000F
ug. sing. 1,88 2,15 2,45 2,72 2,96 3,37 3,70 2,53 3,10 3,55 3,95 4,35 5,00 5,50
Velocità Km/h
s
p
eed
Litri/haLitri/haLitri/ha
Velocità Km/h
s
p
eed
Velocità Km/h
s
p
eed
unigreen spa
Tabella ero
g
azione in Litri/ettaro Gr.Ventola Ø900 16
g
etti
Lt./ha spreading rate table for Blower Ø900 16 NOZZLES
TR80-01 ARANCIO TR80-015 VERDE
Larghezza di lavoro
PRESSIONE bar
5 7 10 12 15 18 20 5 7 10 12 15 18 20
working width
3,5 351 411 493 536 604 660 694 51 617 733 810 900 986 1041
4 308 360 431 469 529 578 608 45 540 641 709 788 863 911
5 246 288 345 375 423 462 486 36 432 513 567 630 690 729 4
6 205 240 288 313 353 385 405 30 360 428 473 525 575 608
7 176 206 246 268 302 330 347 26 309 366 405 450 493 521
4 m.
3,5 281 329 394 429 483 528 555 41 494 586 648 720 789 833
4 246 288 345 375 423 462 486 36 432 513 567 630 690 729
5 197 230 276 300 338 370 389 29 346 410 454 504 552 583 5
6 164 192 230 250 282 308 324 24 288 342 378 420 460 486
7 141 165 197 214 242 264 278 21 247 293 324 360 394 417
5 m.
3,5 234 274 329 357 403 440 463 34 411 489 540 600 657 694
4 205 240 288 313 353 385 405 30 360 428 473 525 575 608
5 164 192 230 250 282 308 324 24 288 342 378 420 460 486 6
6 137 160 192 208 235 257 270 20 240 285 315 350 383 405
7 117 137 164 179 201 220 231 17 206 244 270 300 329 347
6 m.
Litri/min. 8,2 9,6 11,5 12,5 14,1 15,4 16,2 1,2 14,4 17,1 18,9 21,0 23,0 24,3
Tab. 3215/0000F
ug. sing. 0,51 0,60 0,72 0,78 0,88 0,96 1,01 0,08 0,90 1,07 1,18 1,31 1,44 1,52
Litri/ha Litri/ha Litri/ha
Velocità Km/hVelocità Km/h
s
p
eed
Velocità Km/h
s
p
eed s
p
eed
N.B. to calculate the different ranges it is sufficient to multiply the value lt/hectare by the corresponding width
indicated in the table and divide it by the new width (see chapter 6.3, page 20).