Unigreen AP APC Outdoor Misting Fan User Manual


 
28 unigreen
TABLES FOR CALIBRATING ATOMISERS
TABLES FOR CALIBRATING ATOMISERS Ø800
unigreen spa
Tabella erogazione in Litri/ettaro Gr.Ventola Ø800 14 getti
Lt./ha spreading rate table for Blower Ø800 14 NOZZLES
Piastrina ceramica Ø1,0 Piastrina ceramica Ø1,2
Larghezza di lavoro
PRESSIONE bar
10 15 20 25 30 40 50 10 15 20 25 30 40 50
working width
3,5 1127 1290 1470 1633 1774 2023 2220 1517 1860 2130 2370 2610 3000 3300
4 986 1129 1286 1429 1553 1770 1943 1328 1628 1864 2074 2284 2625 2888
5 789 903 1029 1143 1242 1416 1554 1062 1302 1491 1659 1827 2100 2310 4
6 658 753 858 953 1035 1180 1295 885 1085 1243 1383 1523 1750 1925
7 564 645 735 816 887 1011 1110 759 930 1065 1185 1305 1500 1650
4
3,5 902 1032 1176 1306 1419 1618 1776 1214 1488 1704 1896 2088 2400 2640
4 789 903 1029 1143 1242 1416 1554 1062 1302 1491 1659 1827 2100 2310
5 631 722 823 914 994 1133 1243 850 1042 1193 1327 1462 1680 1848 5
6 526 602 686 762 828 944 1036 708 868 994 1106 1218 1400 1540
7 451 516 588 653 710 809 888 607 744 852 948 1044 1200 1320
5 m.
3,5 751 860 980 1089 1183 1349 1480 1011 1240 1420 1580 1740 2000 2200
4 658 753 858 953 1035 1180 1295 885 1085 1243 1383 1523 1750 1925
5 526 602 686 762 828 944 1036 708 868 994 1106 1218 1400 1540 6
6 438 502 572 635 690 787 863 590 723 828 922 1015 1167 1283
7 376 430 490 544 591 674 740 506 620 710 790 870 1000 1100
6 m.
Litri/min. 26,3 30,1 34,3 38,1 41,4 47,2 51,8 35,4 43,4 49,7 55,3 60,9 70,0 77,0
Tab. 3215/0000F
ug. sing. 1,88 2,15 2,45 2,72 2,96 3,37 3,70 2,53 3,10 3,55 3,95 4,35 5,00 5,50
Velocità Km/h
s
p
eed
Litri/haLitri/haLitri/ha
Velocità Km/h
s
p
eed
Velocità Km/h
s
p
eed
unigreen spa
Tabella erogazione in Litri/ettaro Gr.Ventola Ø800 14 getti
Lt./ha spreading rate table for Blower Ø800 14NOZZLES
TR80-01 ARANCIO TR80-015 VERDE
Larghezza di lavoro
PRESSIONE bar
5 7 10 12 15 18 20 5 7 10 12 15 18 20
working width
3,5 304 360 433 467 527 574 604 47 540 643 707 784 866 913
4 266 315 379 409 461 503 529 41 473 563 619 686 758 799
5 213 252 303 327 369 402 423 33 378 450 495 549 606 639 4
6 178 210 253 273 308 335 353 28 315 375 413 458 505 533
7 152 180 216 234 264 287 302 24 270 321 354 392 433 456
4 m.
3,5 243 288 346 374 422 459 483 38 432 514 566 627 693 730
4 213 252 303 327 369 402 423 33 378 450 495 549 606 639
5 170 202 242 262 295 322 338 26 302 360 396 439 485 511 5
6 142 168 202 218 246 268 282 22 252 300 330 366 404 426
7 122 144 173 187 211 230 242 19 216 257 283 314 346 365
5 m.
3,5 203 240 289 311 351 383 403 31 360 429 471 523 577 609
4 178 210 253 273 308 335 353 28 315 375 413 458 505 533
5 142 168 202 218 246 268 282 22 252 300 330 366 404 426 6
6 118 140 168 182 205 223 235 18 210 250 275 305 337 355
7 101 120 144 156 176 191 201 16 180 214 236 261 289 304
6 m.
Litri/min. 7,1 8,4 10,1 10,9 12,3 13,4 14,1 1,1 12,6 15,0 16,5 18,3 20,2 21,3
Tab. 3215/0000F
ug. sing. 0,51 0,60 0,72 0,78 0,88 0,96 1,01 0,08 0,90 1,07 1,18 1,31 1,44 1,52
Velocità Km/h
s
p
eed
Litri/haLitri/haLitri/ha
Velocità Km/h
s
p
eed
Velocità Km/h
s
p
eed
N.B. to calculate the different ranges it is sufficient to multiply the value lt/hectare by the corresponding width
indicated in the table and divide it by the new width (see chapter 6.3, page 20).