iOptron 8506 Telescope User Manual


 
46
No. Name Year Month Day M a e ωΩ iHG
1 Ceres 2008 11 30 344.5453 2.766792 0.079475 72.8956 80.4045 10.5857 3.34 0.12
2 Pallas 2008 11 30 327.9744 2.77265 0.230878 310.2565 173.1321 34.8377 4.13 0.11
3 Juno 2008 11 30 256.8166 2.672153 0.255933 247.9335 169.9608 12.968 5.33 0.32
4 Vesta 2008 11 30 144.8639 2.361269 0.089055 149.8554 103.9148 7.1352 3.2 0.32
5 Astraea 2008 11 30 97.0412 2.573519 0.192256 357.5568 141.6733 5.3691 6.85 0.15
6 Hebe 2008 11 30 174.9948 2.424804 0.202221 239.4972 138.7389 14.754 5.71 0.24
7 Iris 2008 11 30 204.0208 2.384906 0.231427 145.2963 259.7192 5.5274 5.51 0.15
8 Flora 2008 11 30 127.9925 2.201234 0.15659 285.4267 110.9601 5.8891 6.49 0.28
9 Metis 2008 11 30 340.9833 2.386203 0.121977 6.3177 68.9614 5.5748 6.28 0.17
10 Hygiea 2008 11 30 197.9649 3.138648 0.117332 313.1924 283.4507 3.8422 5.43 0.15
11 Parthenope 2008 11 30 24.7386 2.452451 0.099693 194.7959 125.6097 4.6264 6.55 0.15
12 Victoria 2008 11 30 162.874 2.33469 0.220269 69.6765 235.531 8.3623 7.24 0.22
13 Egeria 2008 11 30 1.7704 2.576374 0.08588 80.7823 43.2844 16.5416 6.74 0.15
14 Irene 2008 11 30 346.0152 2.585491 0.16756 96.306 86.4552 9.1069 6.3 0.15
15 Eunomia 2008 11 30 132.5299 2.643423 0.187649 97.8333 293.2659 11.7384 5.28 0.23
16 Psyche 2008 11 30 260.2872 2.920993 0.13925 227.4924 150.325 3.096 5.9 0.2
17 Thetis 2008 11 30 59.2784 2.470101 0.134917 135.8301 125.5998 5.589 7.76 0.15
18 Melpomene 2008 11 30 270.5753 2.295635 0.218678 227.8463 150.5229 10.1268 6.51 0.25
19 Fortuna 2008 11 30 296.078 2.443171 0.15795 181.8835 211.2813 1.5721 7.13 0.1
20 Massalia 2008 11 30 196.7074 2.411074 0.141797 255.9576 206.3904 0.7063 6.5 0.25
21 Lutetia 2008 11 30 78.6783 2.435445 0.162944 250.0326 80.912 3.0641 7.35 0.11
22 Kalliope 2008 11 30 162.5628 2.907406 0.102782 355.7259 66.2278 13.7112 6.45 0.21
23 Thalia 2008 11 30 176.0898 2.630841 0.232993 59.9907 67.118 10.1185 6.95 0.15
24 Themis 2008 11 30 39.6102 3.129503 0.131562 107.8254 35.991 0.7595 7.08 0.19
25 Phocaea 2008 11 30 245.3675 2.399863 0.255762 90.261 214.2438 21.5831 7.83 0.15
26 Proserpina 2008 11 30 320.0877 2.65561 0.086669 193.5194 45.87 3.5617 7.5 0.15
27 Euterpe 2008 11 30 13.121 2.346729 0.172864 356.8066 94.8057 1.5837 7 0.15
28 Bellona 2008 11 30 184.1954 2.78127 0.148745 343.7149 144.3457 9.4233 7.09 0.15
29 Amphitrite 2008 11 30 87.1578 2.554712 0.072951 63.2084 356.4852 6.0961 5.85 0.2
30 Urania 2008 11 30 79.8986 2.365855 0.126799 87.0183 307.7439 2.0987 7.57 0.15
31 Euphrosyne 2008 11 30 138.0881 3.148599 0.225332 61.9397 31.2316 26.3152 6.74 0.15
32 Pomona 2008 11 30 212.5172 2.586608 0.082978 339.1133 220.5602 5.5293 7.56 0.15
GTONOVA Asteriod List
for 8405