Celestron CGE800 Telescope User Manual


 
60
LONGITUDE LATITUDE
degrees min degrees min
Melbourne 80 37.8 28 6
Miami 80 16.8 25 49.2
Naples 81 4.8 26 7.8
Nasa Shuttle 80 40.8 28 37.2
Orlando 81 19.2 28 25.8
Panama City 85 40.8 30 12
Patrick AFB 80 3.6 28 13.8
Pensacola 87 19.2 30 21
Ruskin 82 3.6 27 58.2
Saint Peters 82 40.8 27 55.2
Sanford 81 15 28 46.8
Sarasota 82 33 27 24
Tallahassee 84 22.2 30 22.8
Tampa Intl 82 31.8 27 58.2
Titusville 80 4.8 28 31.2
Tyndall AFB 85 34.8 30 4.2
Vero Beach 80 25.2 27 39
West Palm
Beach
80 7.2 26 40.8
Whiting Fld 87 1.2 30 43.2
GEORGIA
Albany 84 10.8 31 31.8
Alma 82 31.2 31 31.8
Athens 83 19.2 33 57
Atlanta 84 25.2 33 39
Augusta/Bush 81 58.2 33 22.2
Brunswick 81 22.8 31 9
Columbus 84 55.8 32 31.2
Dobbins AFB 84 31.2 33 55.2
Fort Benning 85 0 32 19.8
Ft Stewart 81 34.2 31 52.8
Hunter Aaf 81 9 32 1.2
La Grange 85 4.2 33 0.6
Macon/Lewis 83 39 32 42
Moody AFB 83 1.2 30 58.2
Robins AFB 83 3.6 32 37.8
Rome/Russell 85 10.2 34 21
Valdosta 83 16.8 30 46.8
Waycross 82 2.4 31 15
HAWAII
Barbers Pt 158 7.2 21 31.8
Barking San 160 1.8 22 3
Fr Frigate 166 28.2 24 27
Hilo 155 4.2 19 43.2
Honolulu Int 157 55.8 21 21
Kahului Maui 156 25.8 20 54
Kaneohe Mca 158 16.8 21 45
Kilauea Pt 159 40.2 22 22.8
Lanai-Lanai 156 57 20 48
Lihue-Kauai 159 21 21 58.8
Maui 156 49.8 20 58.2
Molokai 157 0.6 21 9
Upolo Pt Ln 156 28.2 20 25.2
Waimea-
Koha
156 7.2 20 0
IDAHO
Boise 116 13.2 43 34.2
Burley 113 46.2 42 31.8
Challis 114 13.2 44 31.2
Coeur
d'Alene
116 49.2 47 46.2
Elk City 115 25.8 45 49.2
Gooding 115 10.2 43 0
Grangeville 116 7.8 45 55.2
Idaho Falls 112 4.2 43 31.2
Lewiston 117 1.2 46 22.8
Malad City 112 19.2 42 10.2
Malta 113 22.2 42 18
Mccall 116 0.6 44 52.8
Mullan 115 4.8 47 28.2
Pocatello 112 3.6 42 55.2
Salmon 113 5.4 45 10.8
Soda Springs 111 34.8 42 39
Sun Valley 114 1.8 43 30
Twin Falls 114 28.8 42 28.8
ILLINOIS
Alton 90 3 38 52.8
Aurora 88 19.2 41 46.2
Bistate Park 90 9 38 34.2
Bloomington 88 55.8 40 28.8
Bradford 89 3.6 41 9.6
Cairo 89 13.2 37 4.2
Carbondale 89 15 37 46.8
Centralia 89 5.4 38 30.6
Champaign 88 16.8 40 1.8
Chicago 87 39 41 54
Danville 87 3.6 40 12
DeKalb 88 43.2 41 55.8
Decatur 88 52.2 39 49.8
Du Page 88 15 41 55.2
Galesburg 90 25.8 40 55.8
LONGITUDE LATITUDE
degrees min degrees min
Glenview
NAS
87 49.2 42 4.8
Kankakee 87 51 41 4.2
Macomb 90 39.6 40 31.2
Marion 89 0 37 45
Marseilles 88 40.8 41 22.2
Mattoon 88 16.8 39 28.8
Moline/Quad 90 31.2 41 27
Mount
Vernon
88 51.6 38 19.2
Peoria 89 40.8 40 40.2
Quincy 91 1.2 39 55.8
Rockford 89 0.6 42 12
Salem 88 57.6 38 37.8
Scott AFB 89 51 38 33
Springfield 89 40.2 39 51
Sterling 89 40.2 41 44.4
Taylorville 89 19.8 39 31.8
Vandalia 89 10.2 38 59.4
INDIANA
Bakalar 86 3 39 22.8
Bloomington 86 37.2 39 7.8
Elkhart 86 0 41 43.2
Evansville 87 31.8 38 3
Fort Wayne 85 1.2 41 0
Gary 87 25.2 41 37.2
Grissom AFB 86 9 40 39
Indianapolis 86 16.2 39 43.8
Muncie 85 22.8 40 13.8
South Bend 86 19.2 41 42
Terre Haute 87 1.8 39 27
W Lafayette 86 55.8 40 25.2
IOWA
Burlington 91 7.2 40 46.8
Cedar Rapids 91 4.2 41 52.8
Des Moines 93 39 41 31.8
Dubuque 90 4.2 42 24
Estherville 94 45 43 24
Fort Dodge 94 10.8 42 33
Lamoni 93 55.8 40 37.2
Mason City 93 19.8 43 9
Ottumwa 92 27 41 6
Sioux City 96 22.8 42 24
Spencer 95 9 43 10.2
Waterloo Mun 92 2.4 42 33
KANSAS
Chanute 95 28.8 37 40.2
Col. J Jabar 97 13.2 37 45
Concordia 97 39 39 33
Dodge City 99 58.2 37 46.2
Elkhart 101 52.8 37 0
Emporia 96 1.2 38 19.8
Ft Leavnwrth 94 55.2 39 22.2
Ft Riley 96 46.2 39 3
Garden City 100 43.2 37 55.8
Goodland 101 4.2 39 22.2
Hays 99 16.2 38 51
Hill City 99 49.8 39 22.8
Hutchinson 97 52.2 38 4.2
Johnson Cnty 94 52.8 38 49.2
Liberal 100 58.2 37 3
Manhatten 96 40.2 39 9
Mcconnell Af 97 16.2 37 37.2
Medicine Ldg 98 34.8 37 18
Olathe 94 5.4 38 51
Russell 98 49.2 38 52.2
Salina 97 39 38 48
Topeka 95 37.2 39 4.2
Topeka/Forbe 95 40.2 38 57
Wichita 97 25.8 37 39
KENTUCKY
Bowling Gren 86 25.8 36 58.2
Ft Campbell 87 3 36 40.2
Ft Knox 85 58.2 37 54
Jackson 83 19.2 37 36
Lexington 85 0 38 3
London 84 4.2 37 4.8
Louisville 85 40.2 38 13.8
Owensboro 87 10.2 37 45
Paducah 88 46.2 37 4.2
Pikeville 82 31.2 37 28.8
LOUISIANA
Alexandria 92 1.8 31 22.8
Barksdale 93 40.2 32 30
Baton Rouge 91 9 30 31.8
Boothville 89 40.2 29 33
Cameron Heli 93 1.8 29 46.8
Claiborne R 92 57 31 13.2
England AFB 92 33 31 19.8
Eugene Is. 91 46.8 28 28.2
Fort Polk 93 1.2 31 3
LONGITUDE LATITUDE
degrees min degrees min
Grand Isle 90 4.2 29 10.8
High Island 94 2.4 28 7.8
Houma 90 39 29 34.2
Intercoastal 92 7.2 29 43.8
Lafayette 92 0 30 12
Lake Charles 93 13.2 30 7.2
Lk Palourde 91 0.6 29 42
Missippi Can 89 3 28 46.8
Monroe 92 3 32 31.2
Morgan City 91 1.2 29 42
New Iberia 91 52.8 30 1.8
New Orleans 90 15 29 58.8
S Marsh Isl 91 58.8 28 18
Shreveport 93 45 32 31.2
Slidel 89 49.2 30 21
MAINE
Augusta 69 4.8 44 19.2
Bangor 68 49.2 44 48
Bar Harbor 68 22.2 44 27
Brunswick 69 55.8 43 52.8
Caribou Mun 68 1.2 46 52.2
Greenville 69 33 45 27
Houlton 67 46.8 46 7.8
Loring AFB 67 52.8 46 57
Portland 70 19.2 43 39
Presque Isle 68 3 46 40.8
Rockland 69 7.2 44 4.2
Rumford 70 52.8 44 52.8
MARYLAND
Andrews AFB 76 52.2 38 49.2
Baltimore 76 40.2 39 10.8
Fort Meade 76 46.2 39 4.8
Hagerstown 77 43.2 39 42
Ocean City 75 7.8 38 33
Patuxent 76 2.4 38 16.8
Phillips 76 10.2 39 28.2
Salisbury 75 3 38 19.8
MASSACHUSETTS
Bedford 71 16.8 42 28.2
Beverly 70 55.2 42 34.8
Boston 71 1.8 42 22.2
Cape Cod 70 3 41 46.8
Chatham 69 58.2 41 40.2
Fort Devens 71 3.6 42 34.2
Hyannis 70 16.8 41 40.2
Lawrence 71 7.2 42 43.2
Marthas Vine 70 37.2 41 24
Nantucket 70 4.2 41 15
New Bedford 70 58.2 41 40.8
Norwood 71 10.8 42 10.8
Otis ANGB 70 31.2 41 39
Pittsfield 73 10.8 42 15.6
S Weymouth 70 55.8 42 9
Westfield 72 43.2 42 10.2
Westover 72 31.8 42 12
Worcester 71 52.2 42 16.2
MICHIGAN
Alpena 83 34.2 45 4.2
Ann Arbor 83 45 42 13.2
Battle Creek 85 13.8 42 18
Benton
Harbor
86 25.8 42 7.8
Chippewa 84 28.2 46 15
Coopersville 85 57 43 4.2
Copper Harb 87 51 47 28.2
Detroit 83 1.2 42 25.2
Escanaba 87 4.8 45 43.8
Flint/Bishop 83 45 42 58.2
Grand Rapids 85 31.2 42 52.8
Hancock 88 3 47 10.2
Harbor Beach 82 31.8 43 49.8
Houghton
Lake
84 40.8 44 22.2
Iron Mtn 88 7.2 45 49.2
Ironwood 90 7.8 46 31.8
Jackson 84 28.2 42 16.2
Kalamazoo 85 33 42 13.8
Lansing 84 3.6 42 46.2
Manistee 86 15 44 16.2
Marquette 87 57 46 52.8
Menominee 87 37.8 45 7.2
Muskegon 86 15 43 10.2
Pellston 84 4.8 45 34.2
Pontiac 83 25.2 42 40.2
Saginaw 84 4.8 43 31.8
Sault Ste M 84 22.2 46 28.2
Sawyer AFB 87 2.4 46 21
Selfridge 82 49.8 42 37.2
Seul Choix 85 55.2 45 55.2
Traverse Cty 85 34.8 44 43.8