RedMax RMSZ2500 Lawn Sweeper User Manual


 
33
Key# Description Part Number Q'ty
1 CYLINDER 4810-12111 1
2 GASKET, base 4810-12210 1
3 BOLT 1850-12130 2
4 INSULATOR 4810-13161 1
5 GASKET, insulator 4810-13120 1
6 GASKET, carburetor 4810-13130 1
7 SCREW 0263-90520 1
8 REEDVALVE (S)-A 4810-16100 1
9 • VALVECASE (S) 4810-16110 1
10 • REEDVALVE 4810-16120 1
11 • STOPPER 4810-16130 1
12 • SCREW 4810-16170 1
13 PIRE AIR (S) 4810-16150 1
14 REEDVALVE (F)-A 4810-16200 1
15 • VALVECASE (F) 4810-16210 1
16 • REEDVALVE 4810-16120 1
17 • STOPPER 4810-16130 1
18 • SCREW 4810-16170 1
19 PIPE AIR (F) 4810-16160 1
20 GASKET, valve 4810-16140 2
21 SCREW 4810-16180 6
22 CRANKCASE-C 4810-21100 1
23 • PIN 2629-21130 3
24 GASKET 4810-21140 1
25 BEARING 06030-06001 2
26 SEAL 4810-21210 1
27 SEAL 1850-21220 1
28 SNAP RING 04065-02812 1
29 BOLT 01252-30530 3
30 GUARD 4810-22110 1
31 SCREW 0263-90510 1
32 PISTON 4810-41110 1
33 RING 5910-41210 2
34 PIN 1600-41310 1
35 RING 1260-41320 2
36 BEARING 1140-41330 1
37 WASHER 1101-41340 2
38 CRANKSHAFT-O 4810-42000 1
39 NUT 1650-43230 1
40 KEY 1000-43240 1
41 ROTOR 5501-71110 1
42 COIL-A 4810-71200 1
43 • CORD 4810-71220 1
44 • CAP 2616-71320 1
45 SPACER 1260-71261 2
46 BOLT 4500-72150 2
47 CARBURETOR ASS'Y 4810-81001 1
48 • REBUILD KIT 4810-06030 1
49 • • BODY ASS'Y 4810-81450 1
50 • • • SCREEN –––––––––
51 • • • VALVE –––––––––
52 • • • SPRING –––––––––
53 • • • SCREW –––––––––
54 • • • PIN –––––––––
55 • • • LEVER –––––––––
56 • • GASKET KIT 4810-06020 1
57 • • • DIAPHRAGM –––––––––
58 • • • GASKET, diaphragm –––––––––
59 • • • DIAPHRAGM, pump –––––––––
60 • • • GASKET, pump –––––––––
61 • • • RING 4810-81130 1
62 • BODY, purge 1850-81490 1
63 • COVER, pump 1850-81520 1
64 • PUMP, priming 1751-81510 1
65 • JET 4810-81250 1
66 • O-RING 1751-81240 1
67 • RING 1751-81130 1
68 • SWIVEL 1881-81140 1
69 • VALVE ASS'Y –––––––––
70 • SCREW 1752-81110 2
71 • BRACKET 5500-81120 1
Key# Description Part Number Q'ty
72 • NUT, adjuster 1751-81180 1
73 • SCREW, adjuster 1918-81170 1
74 • SCREW 1850-81530 4
75 • WASHER 5500-81160 1
76 SCREW 0263-90560 2
77 MUFFLER ASS’Y 4810-15100 1
78 • MUFFLER 4810-15111 1
79 • ARRESTER 4810-15140 1
80 BOLT 01252-30550 2
81 GASKET 4810-15410 1
82 COVER-A 4810-31000 1
83 • COVER-C 4810-31100 1
84 • • COVER, fan 4810-31110 1
85 • • DRUM 4810-31120 1
86 • • SNAPRING 04065-02812 1
87 • • BEARING 06004-06001 1
88 • • SNAP RING 04064-01210 1
89 • BRACKET (A) 6470-31211 1
90 • BRACKET (B) 6470-31221 1
91 • CUSHION 6470-31230 1
92 • BOLT 01252-30530 2
93 • BOLT 01252-30514 1
94 SCREW 5500-85510 1
95 SCREW 0263-90520 4
96 COVER, engine 4810-32111 1
97 PLATE 4810-12310 1
98 SCREW 0263-90510 2
99 SHOE 1140-51111 2
100 SPRING 1600-51223 1
101 SCREW 1140-51250 2
102 WASHER 1140-51230 2
103 WASHER 1970-51241 2
104 CAP 4810-72110 1
105 SPRING 1900-72120 1
106 CORD 4810-71240 1
107 CORD, carth 4810-71250 1
108 TUBE 2850-71320 1
109 PLUG 4810-73110 1
110 GROMMET 4810-72120 1
111 RECOIL ASS'Y 4810-75100 1
112 • REEL 4500-75120 1
113 • SCREW 4500-75150 1
114 • SPRING, spiral 1850-75130 1
115 • COLLAR 4500-75180 1
116 • ARM 4500-75190 1
117 • ROPE 4810-75160 1
118 • KNOB 3330-75421 1
119 • PLATE, stopper 4810-75170 1
120 PULLEY 4500-75210 1
121 SCREW 5500-85510 2
122 BODY ASS'Y 4810-82100 1
123 • PLATE, choke 4810-82130 1
124 • LEVER, choke 5500-82140 1
125 • SCREW 2630-33610 1
126 ELEMENT 4810-82170 1
127 SCREEN 4810-82180 1
128 COVER ASS'Y 4810-82200 1
129 • KNOB 5500-82221 1
130 TANK ASS'Y 4810-87000 1
131 • CAP ASS'Y 4500-85200 1
132 • • HOLDER-A 4500-85300 1
133 • • PACKING 4500-85220 1
134 • PIPE COMP. 4810-85300 1
135 • FLTER ASS'Y 5500-85400 1
136 • CLIP 1260-85460 1
137 SCREW 5500-85510 3
138 LABEL, recoil –––––––––
139 LABEL, cover 4810-31131 1
140 GUARD 4810-31911 1
141 SCREW 0263-90525 2
142 CLIP 1950-86120 1
Fig.4 ENGINE UNIT RMSZ2500 (S/N 009766 and up)