Celestron C8-N Telescope User Manual


 
58
LONGITUDE LATITUDE
degrees min degrees min
OKLAHOMA
Altus AFB 99 16.2 34 40.2
Ardmore 97 1.2 34 18
Bartlesville 96 0 36 45
Clinton 99 1.2 35 21
Enid 97 4.8 36 22.8
Fort Sill 98 2.4 34 39
Gage 99 46.2 36 18
Hobart 99 3 35 0
Lawton 98 25.2 34 34.2
Mcalester 95 46.8 34 52.8
Norman 97 28.2 35 13.8
Oklahoma 97 3.6 35 24
Page 94 37.2 34 40.8
Ponca City 97 0.6 36 43.8
Stillwater 97 5.4 36 9.6
Tinker AFB 97 22.8 35 25.2
Tulsa 95 5.4 36 12
Vance AFB 97 55.2 36 19.8
OREGON
Astoria 123 52.8 46 9
Aurora 122 45 45 15
Baker 117 49.2 44 49.8
Brookings 124 28.2 42 4.8
Burns Arpt 118 57 43 36
Cape Blanco 124 57 43 22.8
Cascade 121 52.8 45 40.8
Corvallis 123 16.8 44 30
Eugene 123 13.2 44 7.2
Hillsboro 122 57 45 31.8
Klamath Fall 121 43.8 42 9
La Grande 118 0 45 16.8
Lake View 120 21 42 10.8
Meacham 118 2.4 45 30
Medford 122 52.2 42 22.2
Newport 124 3 44 37.8
North Bend 124 15 43 25.2
Ontario 117 1.2 44 1.2
Pendleton 118 51 45 40.8
Portland 122 3.6 45 36
Redmond 121 9 44 16.2
Roseburg 123 22.2 43 13.8
Salem 123 0 44 55.2
Sexton 123 22.2 42 37.2
The Dalles 121 9 45 37.2
Troutdale 122 2.4 45 33
PENNSYLVANIA
Allentown 75 25.8 40 39
Altoona 78 19.2 40 18
Beaver Falls 80 19.8 40 45
Blairsville 79 5.4 40 16.2
Bradford 78 37.8 41 48
Dubois 78 5.4 41 10.8
Erie 80 10.8 42 4.8
Franklin 79 52.2 41 22.8
Harrisburg 76 51 40 13.2
Johnstown 78 49.8 40 19.2
Lancaster 76 1.8 40 7.8
Latrobe 79 2.4 40 16.8
Middletown 76 46.2 40 12
Muir 76 34.2 40 25.8
Nth Philadel 75 1.2 40 4.8
Philadelphia 75 15 39 52.8
Philipsburg 78 7.8 41 28.2
Pittsburgh 79 55.8 40 21
Reading 75 58.2 40 22.8
Site R 77 25.8 39 43.8
State Colleg 77 49.8 40 51
Wilkes-Barre 75 43.8 41 19.8
Williamsport 76 55.2 41 15
Willow Grove 75 9 40 12
RHODE ISLAND
Block Island 71 34.8 41 10.2
Nth Kingston 71 25.2 41 36
Providence 71 25.8 41 43.8
SOUTH CAROLINA
Anderson 82 43.2 34 30
Beaufort 80 43.2 32 28.8
Charleston 80 1.8 32 54
Columbia 81 7.2 33 57
Florence 79 43.2 34 10.8
Greenville 82 21 34 51
Mcentire 80 4.8 33 55.2
LONGITUDE LATITUDE
degrees min degrees min
Myrtle Beach 78 55.8 33 40.8
Shaw AFB 80 28.2 33 58.2
Spartanburg 81 57.6 34 55.2
SOUTH DAKOTA
Aberdeen 98 25.8 45 27
Brookings 96 4.8 44 18
Chamberlain 99 19.2 43 48
Custer 103 3.6 43 46.2
Ellsworth 103 0.6 44 9
Huron 98 13.2 44 22.8
Lemmon 102 10.2 45 55.8
Mitchell 98 1.8 43 46.2
Mobridge 100 25.8 45 31.8
Philip 101 3.6 44 3
Pierre 100 16.8 44 22.8
Rapid City 103 4.2 44 3
Redig 103 19.2 45 9.6
Sioux Falls 96 43.8 43 34.8
Watertown 97 9 44 55.2
Yankton 97 22.8 42 55.2
TENNESSEE
Bristol 82 2.4 36 28.8
Chattanooga 85 1.2 35 1.8
Clarksville 87 25.2 36 37.2
Crossville 85 4.8 35 57
Dyersburg 89 2.4 36 1.2
Jackson 88 55.2 35 36
Knoxville 83 58.8 35 49.2
Memphis Intl 90 0 35 3
Monteagle 85 30.6 35 9
Nashville 86 40.8 36 7.2
Smyrna 86 3 36 0
TEXAS
Abilene 99 40.8 32 25.2
Alice 98 1.8 27 43.8
Amarillo 101 4.2 35 13.8
Austin 97 4.2 30 18
Bergstrom Af 97 40.8 30 12
Big Sky 101 28.8 32 23.4
Big Spring 101 27 32 18
Brownsville 97 25.8 25 54
Brownwood 98 57.6 31 47.4
Carswell AFB 97 25.8 32 46.8
Chase NAS 97 40.2 28 22.2
Childress 100 16.8 34 25.8
College Stn 96 22.2 30 34.8
Corpus Chrst 97 3 27 46.2
Cotulla 99 13.2 28 27
Dalhart 102 33 36 1.2
Dallas/FW 97 1.8 32 54
Del Rio 100 55.2 29 22.2
Dyess AFB 99 51 32 25.8
El Paso 106 2.4 31 48
Ellington Af 95 10.2 29 37.2
Fort Worth 97 21 32 49.2
Ft Hood Aaf 97 43.2 31 9
Galveston 94 52.2 29 16.2
Gray AFB 97 49.8 31 4.2
Greenville 96 4.2 33 4.2
Guadalupe 104 4.8 31 49.8
Harlingen 97 40.2 26 13.8
Hondo 99 10.2 29 21
Houston 95 21 29 58.2
Junction 99 46.2 30 30
Kelly AFB 98 34.8 29 22.8
Kerrville 99 4.8 29 58.8
Killeen 97 40.8 31 4.8
Kingsville 97 49.2 27 30
Laredo Intl 99 28.2 27 31.8
Laughlin AFB 100 46.8 29 22.2
Longview 94 43.2 32 22.8
Lubbock 101 49.2 33 39
Lufkin 94 45 31 13.8
Marfa 104 1.2 30 22.2
Mcallen 98 13.8 26 10.8
Midland 102 10.8 31 57
Mineral Wlls 98 4.2 32 46.8
Palacios 96 15 28 43.2
Paris/Cox 95 27 33 37.8
Plainview 101 42.6 34 10.2
Port Arthur 94 1.2 30 34.8
Reese AFB 102 3 33 36
Rockport 97 1.8 28 4.8
LONGITUDE LATITUDE
degrees min degrees min
San Angelo 100 3 31 22.2
San Antonio 98 28.2 29 31.8
Sanderson 102 25.2 30 10.2
South Brazos 95 52.2 28 1.8
Stephenville 98 10.8 32 13.2
Temple 97 25.2 31 9
Tyler/Pounds 95 2.4 32 22.2
Victoria 96 55.2 28 51
Wichita Flls 98 3 33 58.8
Wink 103 1.2 31 46.8
UTAH
Blanding 109 46.8 38 1.8
Bullfrog Mar 110 4.2 37 30
Cedar City 113 0.6 37 42
Delta 112 34.8 39 19.8
Eagle Range 113 4.2 41 3
Green River 110 9 39 0
Hanksville 110 43.2 38 22.2
Hill AFB 111 58.2 41 7.2
Logan 111 51 41 46.8
Milford 113 1.8 38 43.2
Moab 109 45 38 46.2
Ogden 112 1.2 41 10.8
Price/Carbon 110 45 39 37.2
Provo 111 43.2 40 13.2
Roosevelt 110 37.8 40 30
Saint George 113 3.6 37 4.8
Salt Lake Ct 111 58.2 40 46.8
Tooele 112 1.2 40 10.2
Vernal 109 31.2 40 27
Wendover 114 3 41 13.2
VERMONT
Burlington 73 9 44 28.2
Montpelier 72 34.2 44 12
Newport 72 19.8 45 33
Rutland 73 57 43 31.8
St Johnsbury 72 1.2 44 25.2
Wilmington 72 52.8 42 52.8
VIRGINIA
Charlottes 78 27 38 7.8
Chesapeake 76 1.2 37 30
Danville 79 19.8 36 34.2
Fort Belvoir 77 10.8 38 43.2
Fort Eustis 76 37.2 37 7.8
Hot Springs 79 49.2 37 57
Langley AFB 76 22.2 37 4.8
Lynchburg 79 1.2 37 19.8
Newport
News
76 3 37 7.8
Norfolk NAS 76 16.8 36 55.8
Norfolk Rgnl 76 1.2 36 54
Oceana NAS 76 1.8 36 49.2
Quantico Mca 77 1.8 38 30
Richmond 77 19.8 37 30
Roanoke
Muni
79 58.2 37 19.2
Staunton 78 51 38 16.2
Volens 78 58.8 36 57
Wallops Sta 75 28.8 37 51
WASHINGTON
Bellingham 122 31.8 48 48
Bremerton 122 46.2 47 28.8
Burlington 122 19.8 48 30
Colville 118 28.2 48 52.8
Ephrata 119 31.2 47 19.2
Everet/Paine 122 16.8 47 55.2
Fairchild 117 39 47 37.2
Fort Lewis 122 34.8 47 4.8
Hanford 119 3.6 46 34.2
Hoquiam 123 58.2 46 58.2
Mcchord AFB 122 28.8 47 9
Moses Lake 119 19.2 47 12
Oak Harbor 122 40.8 48 15
Olympia 122 5.4 46 58.2
Omak 119 31.8 48 25.2
Pasco 119 7.2 46 16.2
Port Angeles 123 3 48 7.2
Pullman 117 7.2 46 45
Quillayute 124 33 47 57
Renton 122 13.2 47 30
Seattle 122 1.8 47 27
Shelton 123 9 47 15
Spokane 117 31.8 47 37.8
Tacoma 122 34.8 47 16.2
Toledo 122 4.8 46 28.8