57
LONGITUDE LATITUDE
degrees min degrees min
Wurtsmith 83 2.4 44 27
Ypsilanti 83 31.8 42 13.8
MINNESOTA
Albert Lea 93 22.2 43 40.8
Alexandria 95 22.8 45 52.2
Bemidji Muni 94 55.8 47 30
Brainerd-Crw 94 7.8 46 24
Detroit Laks 95 52.8 46 49.2
Duluth 92 10.8 46 49.8
Ely 91 49.2 47 54
Fairmont 94 25.2 43 39
Fergus Falls 96 4.2 46 18
Grand Rapids 93 31.2 47 13.2
Hibbing 92 51 47 22.8
Intl Falls 93 22.8 48 34.2
Litchfield 94 31.2 45 7.8
Mankato 93 55.2 44 13.2
Marshall Arpt 95 49.2 44 27
Minneapolis 93 28.2 44 49.8
Park Rapids 95 4.2 46 54
Pequot Lake 94 19.2 46 36
Rochester 92 3 43 55.2
Saint Paul 93 3 44 55.8
St Cloud 94 4.2 45 33
Thief River 96 10.8 48 4.2
Tofte 90 49.8 47 34.8
Warroad 95 21 48 55.8
Worthington 95 34.8 43 39
MISSISSIPPI
Columbus
AFB
88 27 33 39
Golden Trian 88 34.8 33 27
Greenville 90 58.8 33 28.8
Greenwood 90 4.8 33 30
Gulfport 89 4.2 30 24
Hattiesburg 89 19.8 31 28.2
Jackson 90 4.8 32 19.2
Keesler AFB 88 55.2 30 25.2
Laurel 89 10.2 31 40.2
Mccomb 90 28.2 31 10.8
Meridian NAS 88 34.2 32 33
Meridian/Key 88 45 32 19.8
Natchez 91 15 31 37.2
Oxford 89 32.4 34 23.4
Tupelo 88 46.2 34 16.2
MISSOURI
Columbia 92 13.2 38 49.2
Cape
Girardeau
89 34.8 37 13.8
Ft Leonard 92 7.8 37 45
Jefferson City 92 10.2 38 36
Joplin 94 3 37 10.2
Kansas City 94 43.2 39 19.2
Kirksville 92 33 40 6
Monett 94 21 37 19.8
Muskogee 95 21.6 35 39.6
Poplar Bluff 90 28.2 36 46.2
Richards-Geb 94 33 38 51
Spickard 93 43.2 40 15
Springfield 93 22.8 37 13.8
St Joseph 95 31.8 40 16.8
St Louis 90 22.2 38 45
Vichy/Rolla 91 46.2 38 7.8
West Plains 92 25.2 37 13.2
Whiteman
AFB
93 33 38 43.8
MONTANA
Billings 108 31.8 45 48
Bozeman 111 9 45 46.8
Broadus 105 40.2 45 40.2
Butte 112 3 45 57
Cut Bank 112 22.2 48 36
Dillon 112 33 45 15
Drummond 113 9 46 40.2
Glasgow 106 37.2 48 13.2
Glendive 104 4.8 47 7.8
Great Falls 111 22.2 47 28.8
Harlowton 109 49.8 46 25.8
Havre 109 46.2 48 33
Helena 112 0 46 36
Jordan 106 55.8 47 19.8
Kalispell 114 16.2 48 18
Lewiston 109 27 47 3
Livingston 110 25.8 45 42
Malmstrom 111 10.8 47 30
Miles City 105 52.2 46 25.8
Missoula 114 4.8 46 55.2
Monida 112 19.2 44 34.2
Sidney 104 10.8 47 43.2
W Yellowston 111 0.6 44 39
LONGITUDE LATITUDE
degrees min degrees min
NEBRASKA
Ainsworth 99 58.8 42 34.8
Alliance 102 4.8 42 3
Beatrice 96 45 40 19.2
Broken Bow 99 39 41 25.8
Burwell 99 9 41 46.8
Chadron 103 4.8 42 49.8
Columbus 97 21 41 27
Cozad 100 0 40 52.2
Falls City 95 34.8 40 4.2
Grand Island 98 19.2 40 58.2
Hastings 98 25.8 40 36
Imperial 101 23.4 40 19.8
Kearney 99 0 40 43.8
Lincoln Muni 96 45 40 51
Mccook 100 34.8 40 13.2
Mullen 101 3 42 3
Norfolk 97 25.8 41 58.8
North Omaha 96 1.2 41 22.2
North Platte 100 40.8 41 7.8
O'neill 98 40.8 42 28.2
Offutt AFB 95 55.2 41 7.2
Omaha 95 5.4 41 18
Ord/Sharp 98 57 41 37.2
Scottsbluff 103 3.6 41 52.2
Sidney Muni 102 58.8 41 6
Valentine 100 33 42 52.2
NEVADA
Austin 117 7.8 39 49.8
Battle Mtn 116 52.2 40 37.2
Caliente 114 31.2 37 37.2
Elko 115 46.8 40 49.8
Ely/Yelland 114 51 39 16.8
Eureka 115 58.2 39 30
Fallon NAS 118 4.2 39 25.2
Hawthorne 118 37.8 38 33
Ind Sprng Rn 115 34.2 36 31.8
Las Vegas 115 10.2 36 4.8
Lovelock 118 55.2 40 6
Mercury 116 1.2 36 37.2
Nellis AFB 115 1.8 36 13.8
Owyhee 116 10.2 42 34.8
Reno 119 46.8 39 30
Tonopah 117 4.8 38 4.2
Wildhorse 116 15 41 19.8
Winnemucca 117 4.8 40 54
Yucca Flat 116 4.8 37 34.8
NEW HAMPSHIRE
Berlin 71 10.8 44 34.8
Concord 71 3 43 12
Jaffrey 72 0 42 48
Keene 72 16.2 42 54
Laconia 71 25.8 43 34.2
Lebanon 72 1.8 43 37.8
Manchester 71 25.8 42 55.8
Mt Washingtn 71 1.8 44 16.2
Nashua 71 31.2 42 46.8
Pease AFB 70 49.2 43 4.8
Wolfeboro 71 22.8 44 0
NEW JERSEY
Atlantic CtIy 74 34.2 39 27
Barnegat Ls 74 16.8 40 16.8
Fairfield 74 16.8 40 52.2
Lakehurst 74 21 40 1.8
Mcguire AFB 74 3.6 40 1.2
Millville 75 4.2 39 22.2
Morristown 74 25.2 40 48
Newark Intl 74 10.2 40 42
Teterboro 74 3 40 51
Trenton 74 49.2 40 16.8
NEW MEXICO
Albuquerque 106 3.6 35 3
Cannon 103 19.2 34 22.8
Carlsbad 104 16.2 32 19.8
Clayton Arpt 103 9 36 27
Corona 105 40.8 34 6
Deming 107 4.2 32 15
Farmington 108 13.8 36 45
Gallup/Clark 108 46.8 35 31.2
Grants 107 5.4 35 10.2
Hobbs 103 1.2 32 40.8
Holloman
AFB
106 0.6 32 51
Las Cruces 106 46.2 32 18
Las Vegas 105 9 35 39
Los Alamos 106 16.8 35 52.8
Moriarity 106 3 34 58.8
Northrup Str 106 2.4 32 54
Raton 104 3 36 44.4
Roswell 104 31.8 33 18
LONGITUDE LATITUDE
degrees min degrees min
Santa Fe 106 4.8 35 37.2
Silver City 108 10.2 32 37.8
Socorro 106 5.4 34 4.2
Taos 105 34.2 36 25.2
Truth Or Con 107 16.2 33 13.8
Tucumcari 103 3.6 35 10.8
White Sands 106 2.4 32 37.8
NEW YORK
Albany 73 4.8 42 45
Ambrose 74 22.2 40 45
Binghamton 75 58.8 42 13.2
Buffalo 78 43.8 42 55.8
Dansville 78 1.2 42 58.2
Elmira 76 5.4 42 10.2
Farmingdale 73 25.8 40 43.8
Fort Drum 75 43.8 44 3
Glens Falls 73 37.2 43 21
Griffiss AFB 75 2.4 43 13.8
Islip 73 0.6 40 46.8
Ithaca 76 28.2 42 28.8
Jamestown 79 15 42 9
Massena 74 51 44 55.8
Monticello 74 4.8 41 42
New York 73 58.8 40 46.2
Newburgh 74 0.6 41 30
Niagara Fall 78 57 43 6
Ogdensburg 75 2.4 44 40.8
Oneonta 75 7.2 42 52.2
Plattsburgh 73 28.2 44 39
Rochester 77 40.2 43 7.2
Saranac Lk 74 1.2 44 22.8
Schenectady 73 55.8 42 51
Syracuse 76 7.2 43 7.2
Utica 75 22.8 43 9
Watertown 76 1.2 44 0
Westhampton 72 37.8 40 51
White Plains 73 43.2 41 4.2
NORTH CAROLINA
Asheville 82 33 35 25.8
Cape Hattera 75 33 35 16.2
Charlotte 80 55.8 35 13.2
Cherry Point 76 52.8 34 54
Dare Co Gr 76 3 36 7.8
Diamond Sho 75 3 35 15
Elizabeth 76 10.8 36 16.2
Fayetteville 78 52.8 35 0
Fort Bragg 78 55.8 35 7.8
Greensboro 79 57 36 4.8
Hickory 81 22.8 35 45
Hot Springs 82 49.2 35 54
Jacksonville 77 37.2 34 49.2
Kinston 77 37.8 35 19.2
Mackall Aaf 79 3 35 1.8
Manteo Arpt 75 40.8 35 55.2
New Bern 77 3 35 4.8
New River 77 25.8 34 42
Pope AFB 79 1.2 35 10.2
Raleigh-Durh 78 46.8 35 52.2
Rocky Mt 77 52.8 35 51
Southern Pin 79 23.4 35 14.4
Wilmington 77 55.2 34 16.2
Winston-
Salem
80 13.8 36 7.8
NORTH DAKOTA
Bismarck 100 45 46 46.2
Devil's Lake 98 5.4 48 7.2
Dickenson 102 4.8 46 46.8
Fargo 96 4.8 46 54
Grand Forks 97 10.8 47 57
Jamestown 98 40.8 46 55.2
Lidgerwood 97 9 46 6
Minot 101 16.8 48 16.2
Roseglen 101 49.8 47 45
Williston 103 37.8 48 10.8
OHIO
Athens 82 13.8 39 12.6
Canton 81 25.8 40 55.2
Cincinnati 84 40.2 39 3
Cleveland 81 40.8 41 31.2
Columbus 82 52.8 40 0
Dayton 84 1.2 39 54
Findlay 83 40.2 41 1.2
Mansfield 82 31.2 40 49.2
Rickenbacker 82 55.8 39 49.2
Toledo 83 4.8 41 36
Willoughby 81 2.4 41 37.8
Youngstown 80 40.2 41 16.2
Zanesville 81 5.4 39 57