Zenoah BK4501FL Brush Cutter User Manual


 
Fig.2 ENGINE GROUP
BK3501FL
Q'TY
Key# PART NUMBER DESCRIPTION NOTE
/UNIT
1 T1151-12110 CYLINDER 1
2 1850-12130 BOLT 4 M5x22
3 4500-13120 GASKET, base 1
4 4500-21101 CRANKCASE COMP. 1
5 2629-21130 • PIN 3
6 4500-22110 GARD 1
7 0263-90514 SCREW 1 M5x14
8 4500-21140 GASKET, case 1
9 06030-06201 BEARING 2
10 4810-21210 SEAL 1
11 1650-21220 OIL SEAL 1
12 01252-30530 BOLT 4 M5x30
13 04065-03212 SNAP RING 1
14 4700-41110 PISTON 1
15 1650-41210 RING 2
16 1030-41310 PIN 1
17 1300-41320 RING 2
18 T2100-41410 BEARING 1
19 2850-41510 WASHER 2
20 4500-42000 CRANKSHAFT COMP. 1
21 1400-51111 SHOE, clutch 2
22 1651-51220 SPRING 1
23 1200-51211 SCREW 2
24 1200-51230 WASHER 2
25 1200-51241 WASHER 2
26 T1153-71110 ROTOR 1
27 T1153-71200 COIL ASS'Y 1
28 4500-71220 • CORD 1
29 2616-71320 • CAP 1
30 T1153-71250 • PIN 2
31 5500-72130 • GROMMET 1
32 5500-72110 • CAP, plug 1
33 5500-72120 • SPRING 1
34 T1512-71320 • TUBE 1
35 3350-14150 BOLT 2 M4x20
36 1650-43230 NUT 1 M8xP1.0
37 1000-43240 KEY 1
38 T1173-31100 HOUSING ASS'Y 1
39 06002-06001 • BEARING 1
40 04065-02812 • RING 1
41 T3087-12600 • STOPPER COMP 1
42 6278-12311 • DRUM 1
43 04064-01210 • SNAP RING 1
44 3310-12281 SCREW 4 M5x20
45 T1024-15110 MUFFLER 1
46 01252-30560 BOLT 2 M5x60
47 3310-31720 BOLT 1 M5x14
48 4700-15211 GASKET 1
49 4500-15221 PLATE 1
50 0263-90514 SCREW 1
51 4500-31210 PLATE 1
52 4550-32110 COVER 1
53 4500-32120 SCREW 4 M5x12
54 4500-32210 GUARD 1
55 5933-73110 SPARKPLUG NGK BPMR7A 1
56 1852-72121 GROMMET 1
57 T1183-73200 CORD COMP 1
58 4500-75100 RECOIL ASS'Y 1
59 4500-75120 • REEL 1
60 4500-75150 • SCREW 1
61 1850-75130 • SPRING, spiral 1
62 4500-75180 • COLLAR 1
63 4500-75190 • ARM 1
64 4500-75160 • ROPE 1
65 1140-75320 • KNOB 1
66 5500-75170 • PLATE, stopper 1
67 4500-75210 PULLEY 1
68 4500-75511 SCREW 4 M6x14
Q'TY
Key# PART NUMBER DESCRIPTION NOTE
/UNIT
69 4700-75310 COLLAR 1
70 4550-13160 INSULATOR 1
71 4500-13150 GASKET, insulator 1
72 4550-13130 GASKET, carburetor 1
73 T1151-81001 CARBURETOR ASS'Y 1 G11P-1S
74 1650-81122 • CAP, BODY 1
75 T1151-81150 • VALVE, THROTTLE 1
76 1030-81000-14 • SPRING, THROTTLE 1
77 1030-81000-17 • SPRING RECEIVE 1
78 T1151-81210 • NEEDLE, JET 1
79 1030-81000-16 • CLIP 1
80 1400-81230 • JET, NEEDLE 1
NJ ø2.097
81 T1151-81240 • JET, MAIN 1 #59
82 1335-81180 • FLOAT 1
83 1400-81340 • HINGE 1
84 1400-81350 • PIN 1
85 1650-81361 • VALVE 1
86 1650-81251 • SCREW, ADJUST 1
87 1650-81260 • SPRING, ADJUST 1
88 1403-81500 • COCK 1
89 1400-81540 • RING 1
90 0260-10410 • SCREW 2
91 1400-81320 • PACKING 1
92 1400-81310 • CHAMBER 1
93 1400-81650 • SCREW, DRAIN 1
94 1400-81660 • PACKING 1
95 1141-81120 • CAP 1
96 1650-81710 • PIPE 1
97 0260-10412 • SCREW 2 M4x16
98 0263-90565 SCREW 2
99 1400-82002 CLEANER ASS'Y 1
100 1400-82113 • BODY 1
101 1400-82121 • COVER 1
102 1418-82130 • ELEMENT 1
103 1400-82141 • SCREEN 1
104 4550-82150 SCREW 2 M4x25
105 1133-82060 LABEL 1
106 T1055-85000 TANK ASS'Y 1
107 2133-85302 • CAP ASS'Y 1
108 4570-85230 • • CAP INNER 1
109 1030-85141 • • ELEMENT 1
110 4500-85220 • • PACKING 1
111 3317-57242 • • STOPPER 1
112 4551-85101 • JOINT ASS'Y 1
113 1400-85141 • • GROMMET 1
114 3063-22510 • • CLIP 1
115 4551-86111 • • PIPE 1
116 3570-15311 • SPRING 1
117 3063-22510 • CLIP 1
118 1535-85520 BAND 2
119 2193-86150 CLAMP 1
120 1660-31121 LABEL COVER 1
121 T1072-75410 LABEL RECOIL 1
122 2634-31420 LABEL 1
123 T1062-83100 CABLE-C 1