Zenoah BC4300FWM Brush Cutter User Manual


 
1 4500-12110 CYLINDER 1
2 3310-12281 BOLT 4 M5x20
3 4500-13120 GASKET, base 1
4 4500-21100 CRANKCASE COMP 1
5 2629-21130 • PIN 3
6 4500-21140 GASKET, case 1
7 06030-06201 BEARING 2
8 4810-21210 OIL SEAL 1
9 1650-21220 OIL SEAL 1
10 01252-30530 BOLT 4 M5x30
11 04065-03212 SNAP RING 1
12 4500-41110 PISTON 1
13 1400-41220 RING 2
14 2850-41310 PIN 1
15 1300-41320 RING 2
16 2850-41410 BEARING 1
17 2850-41510 WASHER 2
18 4500-42000 CRANKSHAFT COMP 1
19 4500-51110 SHOE, clutch 2
20 4500-51220 SPRING 1
21 1200-51211 SCREW 2
22 1200-51230 WASHER 2
23 1200-51241 WASHER 2
24 4500-71110 ROTOR 1
25 4570-71200 COIL ASS'Y 1
26 4570-71220 • CORD 1
27 2616-71320 • CAP 1
28 3356-21130 • PIN 2
29 1900-72111 CAP, plug 1
30 1900-72120 SPRING 1
31 4500-72150 BOLT 2 M4x22
32 1650-43230 NUT 1
33 1000-43240 KEY 1
34 4570-15110 MUFFLER 1
35 01252-30565 BOLT 2 M5x65
36 3310-31720 BOLT 1 M5x14
37 4570-15211 GASKET 1
38 4570-15220 PLATE 1
39 0263-90514 SCREW 1 M5x14
40 4500-31110 COVER 1
41 3310-12281 BOLT 4 M5x20
42 4500-31210 PLATE 1
43 4570-32110 COVER 1
44 4500-32120 SCREW 3 M5x12
45 4570-31900 STAND-C 1
46 4570-31920 • PACKING 1
47 3356-32210 SCREW 2
48 0263-90520 SCREW 1 M5x20
49 T1011-73200 CORD-C 1
50 1140-72231 CLAMP 1
51 5933-73110 SPARKPLUG 1
52 4500-75100 RECOIL ASS'Y 1
53 4500-75120 • REEL 1
54 4500-75150 • SCREW 1
55 1850-75130 • SPRING, spiral 1
56 4500-75180 • COLLAR 1
57 4500-75190 • ARM 1
58 4500-75160 • ROPE 1
59 1140-75320 • KNOB 1
60 5500-75170 • PLATE, stopper 1
61 4500-75210 PULLEY 1
62 4500-75511 SCREW 4 M6x14
63 4500-75310 PLATE 1
64 01643-30823 WASHER 1
Key# PART NUMBER DESCRIPTION
Q'TY
/UNIT
NOTE
65 1695-13161 INSULATOR 1
66 1695-13171 PIPE 2
67 4500-13150 GASKET, insulator 1
68 1695-13131 GASKET, carburetor 1
69 0263-90530 SCREW 2 M5x30
70 4570-81000 CARBURETOR ASS'Y 1
71 4570-81150 • VALVE 1
72 1695-81320 • PACKING 1
73 1695-81180 • FLOAT 1
74 1614-81310 • CHAMBER 1
75 1400-81660 • PACKING 1
76 1400-81650 • SCREW 1
77 1695-81240 • JET 1
78 1861-81230 • JET 1
79 1418-81210 • NEEDLE 1
80 1030-81000-16 • CLIP 1
81 1030-81000-17 • RECEIVE 1
82 1038-81002-34 • PACKING 1
83 1030-81000-14 • SPRING 1
84 1141-81110 • CAP 1
85 1141-81120 • CAP 1
86 0263-10416 • SCREW 2
87 1695-81290 • SCREW 1
88 1695-81270 • NUT 1
89 1695-81280 • BAND 1
90 1695-81580 • WASHER 1
91 1650-81260 • SPRING 1
92 1695-81540 • O-RING 1
93 1695-81250 • SCREW 1
94 1220-81410 • PIPE 1
95 1220-81420 • STAY 1
96 0263-00306 • SCREW 1
97 1181-81210 • PIN 1
98 1695-81340 • HINGE 1
99 1695-81360 • VALVE 1
100 1179-81501 • COCK-A 1
101 1179-81211 • BOLT 1
102 1179-81221 • PACKING 2
103 4570-82000 CLEANER-A 1
104 1400-82113 • BODY 1
105 4570-82120 • COVER 1
106 1418-82130 • ELEMENT 1
107 1400-82141 • SCREEN 1
108 4550-82150 SCREW 2
109 1133-82060 LABEL 1
110 T1047-85000 TANK-A 1
111 2133-85302 • CAP-A 1
112 4570-85230 • • CAP 1
113 1030-85140 • • ELEMENT 1
114 4500-85220 • • PACKING 1
115 3317-57242 • • STOPPER 1
116 1400-85104 • JOINT-A 1
117 1400-85141 • • GROMMET 1
118 1000-08050 • • TUBE 1
119 1410-86130 • • CLIP 1
120 3073-86130 CLIP 1
121 1600-86120 SCREW 4 M5x22
122 1660-31121 LABEL, cover 1
123 T1012-75410 LABEL, recoil 1
124 2634-31420 LABEL, CE 1
Key# PART NUMBER DESCRIPTION
Q'TY
/UNIT
NOTE
Fig.2 ENGINE UNIT
BC4300FWM