Makita ZISP480DXSS Chainsaw User Manual


 
4 Model DCS9000-PH
4 Model DCS9010-PH
200 024 150 010 1 Carburetor TILLOTSON HS-294 A
(Includes Items 202 - 207 & 212 - 234)
201 024 150 030 1 Carburetor HS-295 A (LC)(Includes
Items 202 - 207 & 212 - 234)
202 024 150 470 1 Idle Adjustment Screw (L)
203 024 150 510 1 Main Adjustment Screw (H)
204 144 151 480 2 Spring
205 394 150 500 2 Packing Ring
206 394 150 570 1 Idle Stop Screw (S) (HS-294 A)
024 150 570 1 Idle Stop Screw (S) (HS-295 A)
207 001 150 510 1 Locking Ball
212 024 150 160 1 Pump Cover CPL
213 394 150 170 4 Screw
214 122 151 121 1 Diaphragm Cover
215 001 150 520 4 Screw
216 957 150 100 1 Set Diaphragm with Gasket
217 113 150 150 1 Pump Diaphragm, Rubber
218 024 150 300 1 Throttle Shaft
219 024 150 100 1 Holder for Bowden Cable
220 024 150 110 1 Safety Washer
221 957 150 110 1 Spring CPL (Old 001 150 310)
222 144 151 315 2 Bushing
223 024 150 320 1 Throttle Shutter
224 001 150 650 1 Screw
225 122 151 400 1 Disc
226 100 150 350 1 Safety Washer
227 024 150 250 1 Choke Shaft
228 113 150 261 1 Choke Shutter
229 001 150 650 1 Screw
230 101 150 080 1 Locking Spring
231 113 150 380 1 Locking Ball
232 957 150 190 1 Set of Control Parts
233 394 150 180 1 Screen
234 113 150 040 1 Cover Disc
Item Part No.
No. No. Used Description
Hood, Air Filter
150 024 118 121 1 Hood
152 030 404 460 1 Gasket (For Deco)
153 908 305 255 3 Fillister Head Screw M5x10x25
154 024 118 111 1 Cover Assy
157 024 173 200 4 Nut
158 980 113 841 1 Label
160 024 173 081 1 Pre-Filter
161 024 173 610 1 Cover for Pre-Filter
162 908 605 145 1 Fillister Head Screw M5x14 (Type 2)
163 024 173 230 1 Air Filter CPL (Robkoflok)
024 173 190 1 Air Filter CPL (Nylon)
166 920 205 000 3 Hexagonal Nut M5
168 928 105 000 2 Safety Washer
169 024 173 160 1 Holder for Air Filter
170 024 150 170 1 Sheet-Metal Holder
171 024 131 031 1 Insert for Suction Hose
172 024 131 021 1 Suction Hose (Type 1)
024 131 022 1 Suction Hose (Type 2)
173 965 603 050 1 Clamp
174 965 452 060 1 Ventilations Line 160mm (Sold by Meter)
175 965 401 016 1 Rubber Bush
176 965 401 011 1 Rubber Bush
177 024 118 032 1 Bottom CPL (Old 024 118 090)
178 908 005 165 4 Fillister Head Screw M5x16
179 024 118 051 1 Adjusting Guide (Standard Carburetor)
180 024 118 160 1 Adjusting Guide (Limiter Cap Version)
(DCS9010)
181 965 401 021 2 Rubber Bush
182 965 451 495 1 Plug (Old) (DCS9000)
183 965 401 024 1 Rubber Bush
184 024 150 020 1 Choke Shaft
Item Part No.
No. No. Used Description
DCS9010 (TILLOTSON) - Carburetor